PPF Investment Guide India - Everything You Need to Know
The Public Provident Fund (PPF) is a government-backed long-term savings scheme offering safety, decent returns, and excellent tax benefits.
PPF Key Features
| Feature | Details |
|---|
| Interest Rate | 7.1% per annum (compounded quarterly) |
|---|---|
| Maturity | 15 years (extendable in 5-year blocks) |
| Min/Max Investment | ₹500 - ₹1,50,000/year |
| Tax Status | EEE (Exempt-Exempt-Exempt) |
| Risk Level | Zero (Government guaranteed) |
EEE Tax Status Explained
This makes PPF's effective pre-tax return approximately 10% for someone in the 30% tax bracket.
PPF Returns Calculator (at 7.1%)
| Annual Investment | After 15 Years | After 20 Years | After 25 Years |
|---|
| ₹50,000 | ₹13,56,070 | ₹21,35,380 | ₹32,09,032 |
|---|---|---|---|
| ₹1,00,000 | ₹27,12,139 | ₹42,70,760 | ₹64,18,064 |
| ₹1,50,000 | ₹40,68,209 | ₹64,06,140 | ₹96,27,096 |
Withdrawal Rules
Extension Rules
After 15 years:
PPF vs FD vs SIP
| Factor | PPF | FD | SIP (Equity) |
|---|
| Returns | 7.1% (tax-free) | 6-7% (taxable) | 12-15% |
|---|---|---|---|
| Risk | Zero | Very Low | Medium-High |
| Tax | EEE (fully exempt) | Interest taxable | ELSS only |
| Liquidity | Low (15yr) | Medium | High |
| Effective return | ~10% pre-tax equivalent | ~4.5% post-tax | ~11% |
Pro Tips
Use the EasyCalcFor.me PPF calculator to see your investment grow.