Fixed Deposit Interest Rates India 2025 - Complete Comparison
Fixed Deposits remain one of India's safest investment options with guaranteed returns.
FD Rates - Major Banks (Q1 2025)
| Bank | 1 Year | 2 Years | 3 Years | 5 Years | Senior (5Y) |
|---|
| SBI | 6.80% | 7.00% | 6.75% | 6.50% | 7.50% |
|---|---|---|---|---|---|
| HDFC Bank | 6.60% | 7.10% | 7.00% | 7.00% | 7.75% |
| ICICI Bank | 6.70% | 7.10% | 7.00% | 6.90% | 7.65% |
| PNB | 6.80% | 7.00% | 6.50% | 6.50% | 7.30% |
| Axis Bank | 6.70% | 7.10% | 7.00% | 7.00% | 7.75% |
| Bank of Baroda | 6.85% | 7.05% | 6.80% | 6.50% | 7.55% |
| Kotak Mahindra | 6.70% | 7.15% | 7.10% | 6.90% | 7.65% |
Small Finance Banks - Higher Rates
| Bank | 1 Year | 3 Years | 5 Years |
|---|
| AU Small Finance | 7.50% | 7.50% | 7.25% |
|---|---|---|---|
| Ujjivan SFB | 7.60% | 7.55% | 7.30% |
| Equitas SFB | 7.50% | 7.60% | 7.25% |
Senior Citizen Benefits
TDS Rules
FD vs Other Investments
| Factor | FD | PPF | SIP (Equity) | Debt MF |
|---|
| Returns | 6-7% | 7.1% | 12-15% | 6-8% |
|---|---|---|---|---|
| Risk | Very Low | Very Low | Medium-High | Low |
| Liquidity | Medium | Low | High | High |
| Tax benefit | 5yr FD (80C) | 80C + EEE | ELSS (80C) | No |
Tips to Maximize FD Returns
Use the EasyCalcFor.me FD calculator to compute your maturity amount.