GST Calculator India - Complete Guide to Goods and Services Tax
GST (Goods and Services Tax) was introduced in India on July 1, 2017, replacing multiple indirect taxes like VAT, Service Tax, and Excise Duty.
Understanding the 4 GST Slabs
| GST Rate | Category | Examples |
|---|
| 5% | Essential goods | Packaged food, sugar, tea, coffee, edible oil, coal |
|---|---|---|
| 12% | Standard goods | Processed food, medicines, umbrellas, handbags, cell phones |
| 18% | Most services & goods | Electronics, furniture, IT services, restaurants (AC), financial services |
| 28% | Luxury & sin goods | Cars, motorcycles, AC, refrigerator, cement, tobacco, aerated drinks |
CGST vs SGST vs IGST - What's the Difference?
Common Items and Their GST Rates
| Item/Service | GST Rate | Category |
|---|
| Milk, eggs, fresh vegetables | 0% | Exempt |
|---|---|---|
| Packaged food items | 5% | Essential |
| Butter, cheese, processed food | 12% | Standard |
| Restaurant meals (AC) | 18% | Services |
| Electronics & appliances | 18% | Standard |
| Cars (above 1500cc) | 28% + Cess | Luxury |
| Cement | 28% | Construction |
| Aerated drinks | 28% + 12% Cess | Sin goods |
How to Calculate GST
Adding GST to base price:GST Return Filing Deadlines
| Return | Frequency | Due Date |
|---|
| GSTR-1 | Monthly | 11th of next month |
|---|---|---|
| GSTR-3B | Monthly | 20th of next month |
| GSTR-9 | Annual | December 31 |
Use the EasyCalcFor.me GST calculator to quickly compute GST for any amount and rate.